Our product range includes a wide range of heavy s.g.iron casting, lathe machine body casting, s g iron casting, sg iron castings, grinding machine casting and machine molding casting.
₹ 115 / Kg Get Latest Price
| Casting Type | No-bake moulding |
| Application | General engineering |
| Grade | s.g.500/7 |
| Material | sg iron casting |
| Shape | Round |
| Weight | Above 2000 kg |
| Machining | As cast |
| Finishing | grinding finis |
| Brand | Super Alloys |
| Type | Casting |
| Grade Type | sg 500/7 |
| Load Capacity | 100 kg to 1000 kg single peace |
₹ 95 / Kg Get Latest Price
| Type | Casting |
| Material | CI |
| Size | Customize |
| Shape | Customize |
| Country of Origin | Made in India |
₹ 105 / Kg Get Latest Price
| Pressure | Medium Pressure |
| Usage/Application | Industrial |
| Brand | sg iron casting |
| Color | Gray |
| Finish | Polished |
| Material | dutail iron casting |
| Type | casting |
| Grade Type | sg 400/15 |
| Machining Tolerance | 15 to 20 mm |
| Weight | 100 kg to 1000 kg |
| Temperature | 1500 d |
| Country of Origin | Made in India |
Minimum order quantity: 1000 Kg
₹ 110 / Kg Get Latest Price
| Pressure | Medium Pressure |
| Shape | Round |
| Usage/Application | Industrial |
| Brand | sg iron casting |
| Color | Gray |
| Finish | Polished |
| Material | sg casting |
| Type | casting |
| Grade Type | sg 400/15 |
| Machining Tolerance | 15 to 20 mm |
| Weight | 100 kg to 1000 kg |
| Country of Origin | Made in India |
₹ 105 / Kg Get Latest Price
| Usage/Application | Grinding Machine |
| Type | Casting |
| Material | CI |
| Casting Method | No Back Molding |
| Usage/Applications | Industrial Machinery |
| Country of Origin | Made in India |
₹ 110 / Kg Get Latest Price
| Casting Process | Sand Casting |
| Material Grade | SG 400/15 |
| Casting Weight | Above 1000 kg |
| Metal Type | Cast Iron |
| Application | General Engineering |
| Material | sg 400/15 |
| Finishing | grinding |
| Casting Method | co2 molding |
| Material Standard | ISO 1083 |
| Grade | s.g.400/15 |
₹ 105 / Kg Get Latest Price
| Product Type | Industrial Machinery Part |
| Material Grade | customizer |
| Type | Casting |
| Material | CI |
| Casting Method | No Back Molding |
| Finish | Raw / As Cast |
| Hardness (BHN) | As per Grade |
| Usage/Application | industrial |
| Usage/Applications | Industrial Machinery |
| Country of Origin | Made in India |
₹ 100 / Kg Get Latest Price
| Usage/Applications | Medical Equipment |
| Type | Casting |
| Material | CI |
| Usage/Application | Pharma |
| Casting Method | No Back Molding |
| Country of Origin | Made in India |
₹ 100 / Kg Get Latest Price
| Pump Type | customizer |
| Housing Type | Gearbox Housing |
| Material | Cast Iron |
| Casting Material | Ductile Iron |
| Casting Process | Sand Casting |
| Component Type | Bearing Housing |
| Machining Status | As Cast |
| Casting Grade | SG 400/15 |
| Surface Finish | As Cast |
| Finishing | grinding |
| Casting Method | hand molding |
| Casting Capacity | 100 kg to 1000 kg single peace |
₹ 110 / Kg Get Latest Price
| Usage/Applications | Industrial Machinery, industrial |
| Color | Black |
| Material | Cast Iron |
| Packaging Type | box |
| Casting Method | No Back Molding |
| I Deal In | New Only |
| Country of Origin | Made in India |
₹ 200 / Kg Get Latest Price
| Mould Type | Sand Mould |
| Moulding Type | Hydraulic |
| Mould Material | Cast Iron |
| Clamping Force | customizer |
| Casting Process | Sand Casting |
| Capacity | 100 tons |
| Mould Application | Automotive Parts, Pump Parts, Pipe Fittings, Valve Body |
| Cavity Type | Multi Cavity |
| Hardness | 200-250 HB |
| Grade Type | S.G.500/7 |
| Load Capacity (Ton) | 1000 kgs |
| Weight (Kilogram) | 1000 kgs |
| Brand | ductile iron casting |
| Material | sg iron casting |
₹ 95 / Kg Get Latest Price
| Material | Cast Iron |
| Usage/Applications | Industrial Machinery |
| Die Casting Type | casting |
| Size | Customize |
| Country of Origin | Made in India |
₹ 100 / Kg Get Latest Price
| Usage/Application | Industrial |
| Color | Gray |
| Brand | super alloys |
| Material | SG Iron |
| Country of Origin | Made in India |
Nitin Gajera (Owner)
Super Alloys
Survey No. A-1453, Bhavdagam, Opposite Kubadthal Bus Stop, Odhav-Kathlala Road, Indore Highway
Ahmedabad - 382433, Gujarat, India